<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Niraj</title>
	<atom:link href="http://www.webniraj.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webniraj.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 27 Jan 2010 17:47:00 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nissan Winter Challenge</title>
		<link>http://www.webniraj.com/2010/01/27/nissan-winter-challenge/</link>
		<comments>http://www.webniraj.com/2010/01/27/nissan-winter-challenge/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:42:24 +0000</pubDate>
		<dc:creator>Niraj Shah</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fan Page]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.webniraj.com/?p=126</guid>
		<description><![CDATA[The Nissan Winter Challenge application was created for Nissan's "Prove It" Facebook Fan Page. The application featured 10 videos created by amateur directors, giving fans of the page a chance to vote for their favourite directors.]]></description>
			<content:encoded><![CDATA[<p>The Nissan <a href="http://www.facebook.com/nissanproveit?v=app_163205718729" target="_blank">Winter Challenge application</a> was created for <a href="http://www.facebook.com/nissanproveit" target="_blank">Nissan&#8217;s &#8220;Prove It&#8221; Facebook Fan Page</a>. The application featured 10 videos created by amateur directors, giving fans of the page a chance to vote for their favourite directors. The voters could enter themselves into a prize draw to win a ski weekend in Verbier.</p>
<p>The application used a Flash video player to play the amateur videos and included a thumbs up / down rating system. The video with the highest overall ranking won. The application also included a comment wall for user comments and discussion, and was localized for five European countries:</p>
<ul>
<li>United Kingdom</li>
<li>France</li>
<li>Germany</li>
<li>Spain</li>
<li>Italy</li>
</ul>
<p>The application was coded by myself using PHP, MySQL and JavaScript in the space of one week. The application made use of social functionality including newsfeed when watching, rating or commenting videos. The Winter Challenge application was also built using Facebook Connect and feature on the <a href="http://proveit.eurosport.com/" target="_blank">EuroSports Website</a>. The application replicated the fan page functionality but used Facebook Connect for social functionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webniraj.com/2010/01/27/nissan-winter-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Nexus One</title>
		<link>http://www.webniraj.com/2010/01/17/google-nexus-one/</link>
		<comments>http://www.webniraj.com/2010/01/17/google-nexus-one/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 23:55:09 +0000</pubDate>
		<dc:creator>Niraj Shah</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google Nexus One]]></category>

		<guid isPermaLink="false">http://www.webniraj.com/?p=110</guid>
		<description><![CDATA[Being a iPhone user for the past few years, I was looking forward to giving the new Google phone a try. Especially since some early reviews called it the iPhone killer. I received my Google Nexus One (GNO) on Friday, 15th Jan 2010 and have spent the last few days playing with the functionality. So [...]]]></description>
			<content:encoded><![CDATA[<p>Being a iPhone user for the past few years, I was looking forward to giving the new Google phone a try. Especially since some early reviews called it the iPhone killer. I received my Google Nexus One (GNO) on Friday, 15th Jan 2010 and have spent the last few days playing with the functionality. So far, I&#8217;ve been very impressed with the phone in general. It definitely has some advantages over the iPhone, including (but not limited to) faster processor speed, expandable memory and multitasking.</p>
<p><span id="more-110"></span></p>
<p>Multitasking and the ability to keep applications running constantly is definitely what the iPhone is missing. I was able to run Twitter, GTalk and other applications in the background, so I was always up to date on the latest.</p>
<p>Although the applications available from the Market are limited (compared to the iPhone), most of the applications available are free. There aren&#8217;t a lot of official applications available but I was able to easily find substitutes for my main iPhone apps:</p>
<ul>
<li><em>Seesmic</em> for Twitter</li>
<li><em>LondonTube</em> for Tube Status Updates</li>
<li><em>wpToGo</em> for WordPress Blogging</li>
</ul>
<p>The GNO comes pre-installed with many useful applications including both email and Gmail clients, GTalk client, Calendar app, Calculator, Maps and more.</p>
<p><a class="thickbox" title="Google Nexus One" rel="same-post-110" href="http://www.webniraj.com/wp-content/uploads/2010/01/wpid-2010-01-15-23.43.57.jpg"><img class="aligncenter size-large wp-image-109" title="Google Nexus One" src="http://www.webniraj.com/wp-content/uploads/2010/01/wpid-2010-01-15-23.43.57-375x500.jpg" alt="" width="375" height="500" /></a></p>
<p>One of the biggest disadvantages was the lack of multi-touch for maps, browsing and other applications. This is presumably due to patent issues with Apple. After a while of use, you don&#8217;t really miss the functionality. Even after being a iPhone user for the past few years, the GNO has one me over, and more importantly so has Android.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webniraj.com/2010/01/17/google-nexus-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economist Fan Page</title>
		<link>http://www.webniraj.com/2009/10/27/the-economist-fan-page/</link>
		<comments>http://www.webniraj.com/2009/10/27/the-economist-fan-page/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 11:52:42 +0000</pubDate>
		<dc:creator>Niraj Shah</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fan Page]]></category>

		<guid isPermaLink="false">http://www.webniraj.com/?p=113</guid>
		<description><![CDATA[A set of widgets and a fan page application were created for The Economist Fan Page. RSS was used to bring in real-time content from Economist.com.]]></description>
			<content:encoded><![CDATA[<p>In order to promote The Economist Fan Page, I build a set of applications to engage users and update them with the latest Economist content. I create a set of widgets that live on the &#8220;<a href="http://www.facebook.com/TheEconomist?v=box_3" target="_blank">Boxes</a>&#8221; tab of the Fan Page. The widgets include a Welcome Message, Editor&#8217;s Highlight, and a Search box.</p>
<p>The Editor&#8217;s Highlight and Features widget uses RSS feeds to pull in real-time content from the Economist website. The search widget lets users search for articles on the Economist website. The Covers widget shows the latest issue of Economist in the US, UK, Europe and Asia.</p>
<p>I also built a custom tab called &#8220;<a href="http://www.facebook.com/TheEconomist?v=app_28903953652" target="_blank">Articles</a>&#8220;, which include a larger version of the widgets on the Boxes tab. These again use RSS to pull in real-time content from The Economist. A excerpt of the articles are shown on the tab, with a link to the full article on The Economist. The user can also share the articles straight to their newsfeed.</p>
<p>Visit the <a href="http://www.facebook.com/TheEconomist" target="_blank">Economist Fan Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webniraj.com/2009/10/27/the-economist-fan-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropic Thunder Facebook Game</title>
		<link>http://www.webniraj.com/2009/08/17/tropic-thunder-facebook-game/</link>
		<comments>http://www.webniraj.com/2009/08/17/tropic-thunder-facebook-game/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 22:01:51 +0000</pubDate>
		<dc:creator>Niraj Shah</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Game]]></category>

		<guid isPermaLink="false">http://www.webniraj.com/?p=103</guid>
		<description><![CDATA[The Tropic Thunder Facebook Game was created to promote Ben Stiller's Tropic Thunder movie for Paramount. The application was developed using Flash and PHP.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://apps.facebook.com/tropicthunder/" target="_blank">Tropic Thunder Facebook Game</a> was created to promote Ben Stiller&#8217;s Tropic Thunder movie for Paramount. The game allows users to play five levels of a top-down shooter, created specifically for Tropic Thunder, using various assets. Each level is unique in its own way, and each level contains its own &#8220;boss&#8221;. The aim of the game is to collect as many &#8220;Crying Monkey&#8221; awards as possible and racking up points.</p>
<p>If the user is still alive after completing the five levels, the game starts again, but the score continues. However, the game gets harder with each level. On completing the game, the player&#8217;s score is added to the Leaderboard and the user received a &#8220;Acting&#8221; rank and &#8220;Action&#8221; rank.</p>
<p>After the US launch of the movie, the application was updated and localized to four additional languages for the European launch. Towards the end of the campaign, the application had over 70,000 users.</p>
<p>The game itself was developed in Flash. The remainder of the application, flash integration and leaderboard components were build in PHP. There were some technical challenges in connecting PHP and Flash within Facebook, as there was no Facebook API available in Flash during the development phase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webniraj.com/2009/08/17/tropic-thunder-facebook-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace Comedy UK</title>
		<link>http://www.webniraj.com/2009/08/11/myspace-comedy-uk/</link>
		<comments>http://www.webniraj.com/2009/08/11/myspace-comedy-uk/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:12:03 +0000</pubDate>
		<dc:creator>Niraj Shah</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[MySpace]]></category>

		<guid isPermaLink="false">http://www.webniraj.com/?p=98</guid>
		<description><![CDATA[The Comedy UK application was built for MySpace UK, in order to promote their Comedy Channel. The application was built entirely in JavaScript, making use of OpenSocial.]]></description>
			<content:encoded><![CDATA[<p>The Comedy UK application was built for MySpace UK, in order to promote their Comedy Channel. The application was built entirely in JavaScript, making use of <em>OpenSocial</em> and <em>MyOpenSpace</em> (MySpace&#8217;s OpenSocial implementation). The application lets users watch comedy clips using a custom built Flash video player.</p>
<p>Video content, images and information are pulled in through a XML feed managed by MySpace UK. The application was originally built using PHP and MySpace&#8217;s REST API but was later rewritten to use JavaScript.</p>
<p>The application can be found <a href="http://profile.myspace.com/index.cfm?fuseaction=user.viewProfile&amp;friendID=405710633" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webniraj.com/2009/08/11/myspace-comedy-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaGuardian Applications</title>
		<link>http://www.webniraj.com/2009/08/03/mediaguardian-applications/</link>
		<comments>http://www.webniraj.com/2009/08/03/mediaguardian-applications/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 13:12:45 +0000</pubDate>
		<dc:creator>Niraj Shah</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://www.webniraj.com/?p=86</guid>
		<description><![CDATA[The MediaGuardian set of application were built for MediaGuardian's Facebook Fan Page. It comprised of three RSS readers, a photo application and a search box.]]></description>
			<content:encoded><![CDATA[<p>For MediaGuardian&#8217;s Facebook Fanpage, I build several applications to bring in information from the official website. We build a photo application called &#8220;Top 100 Movers and Schmoozers&#8221; which read in photo tags from photos uploaded on the fan page. People tagged in the photos are then shown on the leaderboard.</p>
<p>Three RSS applications were also build to bring in official content. This included the latest jobs and new articles from the <a href="http://www.guardian.co.uk/media/mediamonkeyblog" target="_blank">MediaMonkey</a> and <a href="http://www.guardian.co.uk/media/organgrinder" target="_blank">OrganGrinder</a> blogs. You can see all the application on <a href="http://www.facebook.com/MediaGuardian?v=box_3" target="_blank">MediaGuardian&#8217;s Facebook Fan Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webniraj.com/2009/08/03/mediaguardian-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC Premier iGoogle Gadget</title>
		<link>http://www.webniraj.com/2009/08/03/hsbc-premier-igoogle-gadget/</link>
		<comments>http://www.webniraj.com/2009/08/03/hsbc-premier-igoogle-gadget/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 13:01:24 +0000</pubDate>
		<dc:creator>Niraj Shah</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iGoogle]]></category>

		<guid isPermaLink="false">http://www.webniraj.com/?p=82</guid>
		<description><![CDATA[The HSBC Premier iGoogle Gadget was built using Facebook Connect to link to the complete application within Facebook. It was the first implementation of Facebook Connect on iGoogle.]]></description>
			<content:encoded><![CDATA[<p>The HSBC Premier iGoogle Gadget was built using Facebook Connect to link to the complete application within Facebook. The facebook application was intended to be a professional network of friends within Facebook&#8217;s platform, similar to LinkedIn. Users could ask for introductions to other users, add their professional skills and connect to other professionals.</p>
<p>The iGoogle Gadget for HSBC Premier was the first implementation of Facebook Connect within iGoogle. The Facebook Connect functionality was only a few weeks old when I worked on integrating it into the application. Unfortunately, the application never went live.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webniraj.com/2009/08/03/hsbc-premier-igoogle-gadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F400Share Application</title>
		<link>http://www.webniraj.com/2009/08/03/f400share-application/</link>
		<comments>http://www.webniraj.com/2009/08/03/f400share-application/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 12:56:17 +0000</pubDate>
		<dc:creator>Niraj Shah</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Bebo]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.webniraj.com/?p=76</guid>
		<description><![CDATA[The F400Share Application was a cross-platform application on Bebo and Facebook to promote the Samsung F400 mobile phone.]]></description>
			<content:encoded><![CDATA[<p>The F400Share application was a cross-platform application developed for Facebook and Bebo, to promote the new Samsung F400 mobile phone. The aim of the campaign was to get users to upload a audio clip of themselves singing a song, for a chance to be features in Samsung&#8217;s nation-wide advertising campaign.</p>
<p>The application was launched in Jone 2008 and allowed users to listen to the uploaded tracks and vote for their favourite ones. Four winners were chosen at the end of the campaign. The application used a flash based music player. I did the PHP/MySQL coding to handle file upload and recording of statistics. The top tracks received over 10,00 votes each.</p>
<p>After the campaign, the applications on both Facebook and Bebo were taken offline.</p>
<p><a class="thickbox" title="F400-Share-Bebo-500" rel="same-post-76" href="http://www.webniraj.com/wp-content/uploads/2009/08/F400-Share-Bebo-500.jpg"><img class="aligncenter size-large wp-image-79" title="F400-Share-Bebo-500" src="http://www.webniraj.com/wp-content/uploads/2009/08/F400-Share-Bebo-500-500x316.jpg" alt="" width="500" height="316" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webniraj.com/2009/08/03/f400share-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pundit Application</title>
		<link>http://www.webniraj.com/2009/07/30/the-pundit-application/</link>
		<comments>http://www.webniraj.com/2009/07/30/the-pundit-application/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 22:45:43 +0000</pubDate>
		<dc:creator>Niraj Shah</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.webniraj.com/?p=68</guid>
		<description><![CDATA[The Pundit was a Facebook Application developed for Vodafone for a competition involving the EUFA Champions League. The winner of the competition would win a trip to Rome to watch the Final.]]></description>
			<content:encoded><![CDATA[<p>The Pundit was a Twitter-like application build in Facebook for Vodafone. The application allowed users to post 140-character comments on Football, whether is commenting on transfers, match results, or upcoming matches. A &#8216;celebrity pundit&#8217; (a football player) would also use the application to interact with the Facebook users.</p>
<p>The application worked much like twitter and a microsite was also built integrating Facebook Connect. Users could login using either the microsite or facebook application. Users were able to vote on comments, awarding &#8216;goals&#8217; or &#8216;red cards&#8217;. Users could also reply to comments and follow users they find interesting.</p>
<p>The winner for the competition would be someone with many &#8216;goals&#8217;, a low number of &#8216;red cards&#8217;, and someone with lots of followers. Unfortunately, the application never launched due to the client pulling out due to UEFA regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webniraj.com/2009/07/30/the-pundit-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bandwars Application</title>
		<link>http://www.webniraj.com/2009/07/30/bandwars-application/</link>
		<comments>http://www.webniraj.com/2009/07/30/bandwars-application/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 22:15:27 +0000</pubDate>
		<dc:creator>Niraj Shah</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.webniraj.com/?p=60</guid>
		<description><![CDATA[Bandwars was a Facebook Application developed for Babelgum to celebrate the Babelgum Music Festival. The application allows users to form a band with five members, and challenge other bands like 'Battle of the Bands'.]]></description>
			<content:encoded><![CDATA[<p>Bandwars was a Facebook Application developed for Babelgum to celebrate the Babelgum Music Festival. The application allows users to form a band with five members, assign instruments, dress the members in clothes and challenge other bands. Challenging bands and winning would earn the band money, which can be used to purchase better costumes and instruments.</p>
<p>Bands were rated in five areas, which was used to determine which of the two bands win in challenges. These were:</p>
<ul>
<li>Rock</li>
<li>Rhythm</li>
<li>Cool</li>
<li>Romance</li>
<li>Sex Appeal</li>
</ul>
<p>Winning challenges also allowed the winner to swap gear with one member from the losing band. The animations and shop were implemented in flash. The remainder of the application was built in PHP. A complex algorithm was written using PHP and MySQL to determine the winner of a challenge.</p>
<p>PHP was also used to communicate with the flash widget, acting as a intermediate layer between the interface and the database.</p>
<p>The application is now running unsupported since the original campaign began. You can access it <a href="http://apps.facebook.com/bandwars/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webniraj.com/2009/07/30/bandwars-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
